The panoramic view of the indoor show of the Autofest, SPCIE Penang
I was at DRB-Hicom Autofest, SPICE (previously known as PISA) Penang last weekend to check specifically the long awaited by Suzuki 4x4 fans, the Suzuki Jimny new JB43 model. The Suzuki Jimny is already a well known amongst the 4x4 enthusiasts. It's a good news for Suzuki 4x4 fans for the dream come true when finally Suzuki Malaysia decided to bring in the little mini 4x4 SUV which go anywhere despite the compactness of the car. It was already proven by the previous models such as SJ410 and SJ413, where the follower of this model is quite huge in Malaysia.
There is not much to look for for this car other than for "viewing only". I have seen and get to hold the steering of the similar model while in Brunei. Here is my entry about my experience. I am not really sure about the specification of the new Jimny Malaysia 2013, however looking from the exterior, the following specification may the nearest possible match. It's based on the similar model Jimny Sierra 1.3L. Note that, there are two variations of Jimny in Japan which called as Jimny and Jimny Sierra with 660cc Turbo (K6A) and 1300cc (M13A) liquid cooled engine respectively.
Body | 3 door | |||
---|---|---|---|---|
Model name | Jimny Sierra | |||
Drive system | Part-time 4WD | |||
Car name model | Suzuki · ABA-JB43W | |||
Model symbol | GWZJ-Y8 | GWZR-Y8 | ||
Transmission | 5-speed Manual | 4-speed Automatic | ||
Dimensions and weight | Total length (mm) | 3,600 | ||
Overall width (mm) | 1,600 | |||
Height (mm) | 1,705 | |||
Indoor Dimensions (mm) | Length | 1,685 | ||
Width | 1,220 | |||
Height | 1,210 | |||
Wheelbase (mm) | 2,250 | |||
Tread (mm) | Before | 1,355 | ||
Later | 1,365 | |||
Ground clearance (mm) | 190 | |||
Weight (kg) | 1,060 | 1,070 | ||
Riding Capacity (Person) | Four | |||
Performance | Fuel consumption rate (km / L)※ | *Japan | 13.6 | 12.6 |
Key measures to improve fuel economy | Variable valve timing | Variable valve timing, lock-up torque converter | ||
Minimum turning radius (m) | 4.9 | |||
Engine | Model | M13A type | ||
Type | 4-cylinder liquid-cooled 4-cycle series | |||
Valve system | DOHC16 valve VVT | |||
Inner diameter × stroke (mm) | 78.0 × 69.5 | |||
Total displacement (L) | 1.328 | |||
Compression ratio | 9.5 | |||
Fuel supply system | EPI (electronically controlled fuel injection system) | |||
Maximum power (kW / rpm) net | 65 (88PS) / 6,000 | |||
Maximum torque (N · m / rpm) net | 118 (12.0kg · m) / 4,000 | |||
Fuel tank capacity (L) | Forty | |||
Fuel use | Unleaded regular gasoline | |||
Power transmission device | Clutch | Dry single plate diaphragm | Three elements one stage two-phase form fluid torque converter | |
Transmission gear ratio | 1 speed | 4.425 | 2.875 | |
2-speed | 2.304 | 1.568 | ||
3-speed | 1.674 | 1.000 | ||
4-speed | 1.190 | 0.696 | ||
Fifth | 1.000 | - | ||
Recession | 5.151 | 2.300 | ||
Transfer (sub-transmission) | Format | Chain + gearing | ||
High speed gear ratio | 1.320 | |||
Low speed gear ratio | 2.643 | |||
Final drive ratio (front and rear) | 3.416 | 4.090 | ||
Steering | Gear format | Ball nut type | ||
Brake | Main brake format | Before | Disk | |
Later | Leading trailing | |||
Brake booster | Vacuum boost formula | |||
Braking force control device | ABS, proportioning equipment | |||
Parking brake format | Two-wheel braking after mechanical | |||
Suspension | Suspension (front and rear) | 3-link rigid axle type coil spring | ||
Stabilizer (front) | Torsion bar type | |||
Tire | 205/70R15 95S |
No comments:
Post a Comment